Lawn & Garden/Moving & Trailers
We are constantly adding to our inventory to meet your rental needs.
|
Lawn & Garden |
||
| Rates4h/day/week | Specs/Photos | |
| Photo | Aerator, Self Probelled | |
|
Auger, 1 Man, Gas | ||
|
Auger, 2 Man, Gas | ||
| Photo |
Brush Cutter | |
|
Chipper 6" | ||
|
Edger, Gas w/blade | ||
|
Grinder, Stump | ||
|
Mower, Lawn 21" | ||
| Pruner, Pole | ||
|
Roller, Lawn | ||
|
Saw, Chain 18" | ||
| Photo |
Skidster (mini loader) | |
|
Sod Cutter | ||
| Photo |
Splitter, Log Towable | |
|
Thatcher, Lawn | ||
| Photo |
Tiller, Front Tine 3.5hp | |
| Photo |
Tiller, Front Tine 5hp | |
| Photo |
Tiller, Rear Tine 13hp | |
|
Tractor w/Attachment | ||
|
Trimmer, Weed | ||
| Photo |
Trencher | |
|
Moving & Trailers |
||
|
Car-Top Carrier | ||
|
Dolly, Furniture | ||
|
Ramps (pickup to ground) | ||
|
Trailer, 16ft 12,000 GVW | ||
|
Trailer, 14 ft. 7,000 GVW | ||
|
Trailer, 5x10 3,500 GVW | ||
|
Truck, Appliance, Hand | ||
|
Jack, Pallet | ||
Equipment Rental
Party & Event Planning
803-345-0054
Of Chapin